Part Number Hot Search : 
MAX7405 TOP243Y Z1021 UN4111 NCP565 EPD1600 AN1686 B1642
Product Description
Full Text Search
 

To Download ARJ11C-MCSAT-A-B-MU2 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  rj45 10/100/1000 base-t jack with magnetic module standard specifications at 25?c applications: features: arj11c abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m revised: 11.27.13 visit www.abracon.com for terms & conditions of sale 16.00 x 13.6 x 21.5mm/ 16.50 x 13.85 x 26.65 mm operating temperature: - 0c to + 70c storage temperature: - 40c to +85c rohs compliant ? lan-on-motherboard (lom) ? soho (adsl modems), hubs. ? suitable for cat 5 & 6 fast ethernet cable or better utp ? excellent emi suppression ? meet ieee 802.3 standards and fcc mechanical requirements low cost, rohs compliant reflow-able device ? pa r t nu m b e r tu r n s ra tio em i fi n g ers led (l/r) in se r tio n lo ss (d b m a x ) re tu r n lo ss (d b m i n @ 1 0 0 ? 1 5 ) tx r x 0 . 3 - 1 0 0 m h z 1 - 3 0 m h z 4 0 m h z 5 0 m h z 60 - 1 0 0 m h z a rj1 1 c -m bs a s - a -b a - m u2 1 ct :1 ct 1 ct :1 ct ye s g /y g -1 . 2 -1 6 -1 3 . 5 -1 1 . 5 -1 0 a rj1 1 c -m bs at - a -b- m u2 1 ct :1 ct 1 ct :1 ct ye s g /y -1 . 2 -1 6 -1 3 . 5 -1 1 . 5 -1 0 a rj1 1 c -m bs a s - a -b- m u2 1 ct :1 ct 1 ct :1 ct ye s g /y -1 . 2 -1 6 -1 3 . 5 -1 1 . 5 -1 0 a rj1 1 c -m bs a u - a -b- m u2 1 ct :1 ct 1 ct :1 ct ye s g /y -1 . 2 -1 6 -1 3 . 5 -1 1 . 5 -1 0 a rj1 1 c -m cs at - a -b- m u2 1 ct :1 ct 1 ct :1 ct ye s g /y - 1 . 1 - 1 5 - 1 5 - 1 5 - 1 2 a rj1 1 c -m a s aa - b- a - l u2 1 ct :1 1 ct :1 ct ye s y/g -1 . 2 -1 4 -1 4 -1 4 -1 0 a rj1 1 c -m a s a b - b- a - m u2 1 ct :1 ct 1 ct :1 ct ye s y/g -1 . 2 -1 4 -1 4 -1 4 -1 0 a rj1 1 c -m a s a d - a - a - m u2 1 ct :1 ct 1 ct :1 ct ye s g / g -1 . 2 -1 4 -1 4 -1 4 -1 0 pa r t nu m b e r cr o ss t a l k (d b m i n ) dc m r (d b m i n ) h ip o t (v r m s) 3 0 m h z 6 0 m h z 100 m h z 3 0 m h z 6 0 m h z 100 m h z a rj1 1 c -m bs a s - a -b a - m u2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 a rj1 1 c -m bs at - a -b- m u2 - 4 0 -3 6 -3 0 -3 5 -3 2 -3 0 1 5 0 0 a rj1 1 c -m bs a s - a -b- m u2 - 4 0 -3 6 -3 0 -3 5 -3 2 -3 0 1 5 0 0 a rj1 1 c -m bs a u - a -b- m u2 - 4 0 -3 6 -3 0 -3 5 -3 2 -3 0 1 5 0 0 a rj1 1 c -m cs at - a -b- m u2 - 3 5 - 2 6 - 2 4 -3 5 -3 2 -3 0 1 5 0 0 a rj1 1 c -m a s aa - b- a - l u2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 a rj1 1 c - m a s a b - b - a - m u2 - 4 0 - 3 6 - 3 0 -3 5 -3 2 -3 0 1 5 0 0 a rj1 1 c -m a s a d - a - a - m u2 - 4 0 -3 6 -3 0 -3 5 -3 2 -3 0 1 5 0 0 dc mr : d i ffer e n tial to c o mmon mo d e r ej ec tio n co nta ct abra co n for m o re cus t o m co nfig ura t io ns . see o p t io ns t o bu ild a cus t o m co nfi g ura t io n . : led po la r ity o p ti o n a rj1 1 c-m a : 1 o r 2 a rj1 1 c-m bs a s : 7 a rj1 1 c-m b: 3 o r 4 a rj1 1 c-m c: 5 o r 6 c o n tact a b r ac o n f o r m o r e cu s to m co n f ig u r ations . see optio n s to b u ild a cu s to m co n f i g u r atio n . operating life: 750 cycles min.
arj11c abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m visit www.abracon.com for terms & conditions of sale rohs compliant options & part identification: a rj 11c - - - - m e c h a n i c a l s c h e m a t i c l e f t l e d c o l o r r i g h t l e d c o l o r l e d p o l a r i t y t u r n s r a t i o ( t x ) t u r n s r a t i o ( r x ) g o l d p l a t i n g ( e . g . b f o r y e l l o w , ( e . g . b f o r y e l l o w , a b f o r g r e e n - y e l l o w ) a b f o r g r e e n - y e l l o w ) m a ~ m c ( p l e a s e s e e me c h a n i c a l se c t i o n ) s a a ~ s c b ( p l e a s e s e e sc h e ma t i c se c t i o n ) b l a n k : n o l e d b l a n k : n o l ed b l a n k : n o l e d k : 1 c t : 1 . 4 1 s : 1 c t : 1 . 4 1 1 : 3 u ? a : g r e e n a : g r e e n 1 ~ 7 ( p l e a s e s e e 7 . 0 l ed p o l a r i t y s e c t i o n ) l : 1 c t : 1 t : 1 c t : 1 2 : 6 u ? b : y e l l o w b : y e l l o w m : 1 c t : 1 c t u : 1 c t : 1 c t 3 : 1 5 u ? c : a m b e r c : a mb e r n : 1 . 4 1 4 : 1 c t v : 1 . 4 1 4 : 1 c t 4 : 3 0 u ? d : o r a n g e d : o r a n g e o : 1 c t : 1 . 4 1 c t w : 1 c t: 1 . 4 1 c t 5 : 5 0 u ? p : 1 : 2 c t x : 1 : 2 c t q : 1 : 1 . 4 1 4 c t y : 1 : 1 . 4 1 4 c t r : 1 c t : 2 . 5 z : 1 c t : 2 . 5 dimension: mm. all tolerances are 0.25 outline dimension: rj45 10/100/1000 base-t jack with magnetic module revised: 11.27.13 16.00 x 13.6 x 21.5mm/ 16.50 x 13.85 x 26.65 mm m a m b m c m d
schematics arj11c abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m visit www.abracon.com for terms & conditions of sale rohs compliant rj45 10/100/1000 base-t jack with magnetic module revised: 11.27.13 16.00 x 13.6 x 21.5mm/ 16.50 x 13.85 x 26.65 mm s b s ae s aa s af s ac s ad s ab s ag s ah s ai
| arj11c abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m visit www.abracon.com for terms & conditions of sale rohs compliant schematics rj45 10/100/1000 base-t jack with magnetic module revised: 11.27.13 16.00 x 13.6 x 21.5mm/ 16.50 x 13.85 x 26.65 mm s aj s ak s ap s aq s ar s am s an s ao s al
schematics arj11c abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m visit www.abracon.com for terms & conditions of sale rohs compliant schematics rj45 10/100/1000 base-t jack with magnetic module s as s at s au s av s aw s ax s ay s az revised: 11.27.13 16.00 x 13.6 x 21.5mm/ 16.50 x 13.85 x 26.65 mm
arj11c abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m visit www.abracon.com for terms & conditions of sale rohs compliant schematics rj45 10/100/1000 base-t jack with magnetic module s b a s b b s b e s b f s b g s b h s b c s b d revised: 11.27.13 16.00 x 13.6 x 21.5mm/ 16.50 x 13.85 x 26.65 mm
arj11c abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m visit www.abracon.com for terms & conditions of sale rohs compliant led polarity rj45 10/100/1000 base-t jack with magnetic module 1 2 3 4 5 6 7 8 revised: 11.27.13 16.00 x 13.6 x 21.5mm/ 16.50 x 13.85 x 26.65 mm
| | | | | | | | | | | | | | | arj11c abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified 3 0 3 3 2 e s p e r a n z a , r a n c h o s a n t a m a r g a r i t a , c a l i f o r n i a 9 2 6 8 8 t e l 9 4 9 - 5 4 6 - 8 0 0 0 | f a x 9 4 9 - 5 4 6 - 8 0 0 1 | w w w . a b r a c o n . c o m visit www.abracon.com for terms & conditions of sale rohs compliant reflow profile tape & reel: pack ing 60pcs/tray packaging material: pet outer carton unit 1320 pcs/ 22 trays/box dimensions: cm a t t e n t i o n : a b r a c o n c o r p o r a t i o n ? s p r o d u c t s a r e c o t s ? c o m m e r c i a l - o f f - t h e - s h e l f p r o d u c t s ; s u i t a b l e f o r c o m m e r c i a l , i n d u s t r i a l a n d , w h e r e d e s i g n a t e d , a u t o m o t i v e a p p l i c a - t i o n s . a b r a c o n ? s p r o d u c t s a r e n o t s p e c i f i c a l l y d e s i g n e d f o r m i l i t a r y , a v i a t i o n , a e r o s p a c e , l i f e - d e p e n d a n t m e d i c a l a p p l i c a t i o n s o r a n y a p p l i c a t i o n r e q u i r i n g h i g h r e l i a b i l i t y w h e r e c o m p o n e n t f a i l u r e c o u l d r e s u l t i n l o s s o f l i f e a n d / o r p r o p e r t y . f o r a p p l i c a t i o n s r e q u i r i n g h i g h r e l i a b i l i t y a n d / o r p r e s e n t i n g a n e x t r e m e o p e r a t i n g e n v i r o n m e n t , w r i t t e n c o n s e n t a n d a u t h o r iza t i o n f r o m a b r a c o n c o r p o r a t i o n i s r e q u i r e d . p l e a s e c o n t a c t a b r a c o n c o r p o r a t i o n f o r m o r e i n f o r m a t i o n . peak temperature(tp) : 250 10 peak temperature(tp) time : 5sec max rj45 10/100/1000 base-t jack with magnetic module revised: 11.27.13 16.00 x 13.6 x 21.5mm/ 16.50 x 13.85 x 26.65 mm 29 .4 0. 5 17 .5 0. 5 2 .3 0 .2


▲Up To Search▲   

 
Price & Availability of ARJ11C-MCSAT-A-B-MU2

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X